Start with the complete business OS, then unlock AI, white-label rights, and higher partner payouts as you grow.
Solo entrepreneurs, coaches, consultants, service providers, and growing businesses.
Ideal for entrepreneurs and businesses looking to bring their entire operation into one place without juggling multiple software subscriptions.
Agencies, business builders, content creators, marketing operators, and entrepreneurs building their own software business.
Ideal for agencies, entrepreneurs, and business operators who want advanced growth tools, AI-powered conversations, and the ability to build a recurring-revenue business under their own brand.
Established agencies, advanced business operators, SaaS resellers, and entrepreneurs looking to scale through AI and recurring revenue.
Ideal for advanced operators and partners who want powerful AI agents, automated phone conversations, specialized business tools, and the highest partner earning opportunities.
AI usage, telephony, messaging, third-party services, and other metered services may have additional costs. AI usage is not unlimited unless explicitly configured.
Search, filter by category, and toggle differences-only to see exactly what each plan unlocks.
| Feature | Pro | Partner | Platinum |
|---|---|---|---|
| Messages & Communication(8) | |||
| Unified Inbox | |||
| SMS Messaging | |||
| Email Messaging | |||
| Social Media DMs | |||
| Live Chat | |||
| Conversation History | |||
| Messaging Automation | |||
| Calendars & Scheduling(7) | |||
| Calendars | |||
| Appointments | |||
| Meeting Rooms | |||
| Calendar Statistics | |||
| Custom Appointment Statuses | |||
| Calendar Integrations | |||
| Booking Automations | |||
| CRM & Sales(11) | |||
| Contacts | |||
| Smart Lists | |||
| Companies | |||
| Custom Fields | |||
| Calculated Fields | |||
| CRM Records | |||
| Pipelines | |||
| Opportunities | |||
| Sales Tracking | |||
| Calling | |||
| Pipeline Reporting | |||
| Websites & Builders(11) | |||
| Funnel Builder | |||
| Website Builder | |||
| Store Builder | |||
| Quiz Builder | |||
| Forms | |||
| Surveys | |||
| Widget Builder | |||
| Media Storage | |||
| Website Analytics | |||
| Custom Domains | |||
| Client Portal | |||
| Marketing & Content(11) | |||
| Email Campaigns | |||
| Email Templates | |||
| Social Planner | |||
| Style Guide | |||
| Ads Manager | |||
| SEO | |||
| Reputation Management | |||
| Ad Forms | |||
| Social Analytics | |||
| Email Deliverability Tools | |||
| Creator Studio | |||
| Automation(7) | |||
| Workflow Builder | |||
| Workflow Maps | |||
| Triggers | |||
| Workflow Analytics | |||
| Google Sheets Integrations | |||
| Workflow A/B Testing | |||
| Standard Integrations | |||
| Products & Payments(11) | |||
| Courses | |||
| Communities | |||
| Certificates | |||
| Memberships | |||
| Transactions | |||
| Invoices | |||
| Estimates | |||
| Subscriptions | |||
| Contracts | |||
| Affiliates | |||
| Loyalty & Referral Programs | |||
| Team & Reporting(6) | |||
| Dashboard | |||
| Reporting | |||
| Tasks | |||
| Projects | |||
| Users & Permissions | |||
| Team Management | |||
| Premium AI(7) | |||
| Conversation AI | |||
| Creator Studio | |||
| AI Voice Agents | Beta | ||
| AI Agents | Beta | ||
| Agent Studio | Beta | ||
| AI Studio | Beta | ||
| Advanced AI App Building | Soon | ||
| Specialized Business Tools(3) | |||
| Rentals | Soon | Soon | |
| Restaurants OS | Soon | Soon | |
| Field Services | Soon | ||
| Partner Program(10) | |||
| Refer customers | |||
| Tier-one commission | 40% | 45% | 50% |
| Tier-two commission | 5% | 30% | |
| Tier-three commission | 10% | ||
| Pre-built business kit | |||
| White-label partner rights | |||
| Global brand assets | |||
| Private partner channel | |||
| Partner academy | |||
| Custom business kit | |||
11 categories · Beta and Coming Soon features are marked separately from availability.